Measured: Linux x86_64, g16 (Grok16-16.2.0) 16.2.0, gnu++26. Repo: PERFORMANCE.md.
Suite speed_demo @ 1.1.0 — compile ms + execution ops/s. Full manual: Speed Bench.
SPEED_DEMO_TARGET_SEC=3 ./scripts/grok16-toolchain.sh exec-full-bench
./scripts/grok16-toolchain.sh exec-compare
| Runner | Compile (ms) | ops/s |
|---|---|---|
| C++ — g16 belt_2_0 | — | 102,843,184.74 |
| C++ — host g++ -O2 | — | 101,093,393.65 |
| C — g16 belt_1_0 | — | 99,454,820.63 |
| CMake — host g++ -O2 | — | 98,892,364.74 |
| C — host gcc -O2 | — | 97,416,875.40 |
| C — g16 belt_2_0 | — | 95,729,447.71 |
| C++ — g16 belt_1_0 | — | 95,052,367.49 |
| C++ — g16 belt_2_0 (post-meld re-exec) | — | 93,388,093.30 |
| C++ — g16 sense belt_2_0 | — | 91,070,985.42 |
| Python — host CPython 3 | — | 843,828.62 |
| Python — gpy-16 GrokVM | — | 755,552.29 |
Workload: examples/field-nexus-bench — 240 frames, FieldX86 + entropy + wave + NEXUS.
| Toolchain | Profile | compile_ms | run wall_ms | binary bytes |
|---|---|---|---|---|
host g++ | -O3 -march=native | 2078 | 4 | 27,264 |
g16 | belt_1_0 | 1108 | 3 | 22,712 |
g16 | belt_2_0 | 1061 | 3 | 22,840 |
belt_1_0 matches host runtime; belt_2_0 trades compile time for production single-fabric belt.
./scripts/grok16-toolchain.sh bench-triad
cat data/bench/triad-latest.json
| Build | Flags | kernel wall_ms | binary bytes |
|---|---|---|---|
| baseline | -std=gnu++26 -O2 | 2.65 | 17144 |
| field_opt / belt_1_0 | profile flags | 2.11–2.19 | 22616 |
Delta: ~19% faster kernel vs -O2 on same source.
| Profile | compile_ms | run_ms | bytes | kernel |
|---|---|---|---|---|
| field_opt | 828–874 | 4–5 | 22616 | wall_ms ~2.1 |
| belt_2_0 | ~3708 | ~5 | 22840 | single fabric |
| ai | 735 | 6–7 | 18232 | wall_ms ~4.0 |
| vulkan_rtx | 864–876 | 4–5 | 22728 | wall_ms ~2.1 |
export G16_PREFIX="$(pwd)"
export G16_BELT_PROFILE=belt_2_0
./scripts/grok16-toolchain.sh bench-triad
./scripts/grok16-toolchain.sh field-bench
./scripts/grok16-toolchain.sh bench-all
./scripts/grok16-toolchain.sh profile
G16_ENABLE_PGO=1 ./scripts/grok16-toolchain.sh field-bench